Home JAPANESE PAGE   Home
Home Products Company Outline Sales Network Contact Us
Home > Products > Linear-motion potentiometers - Contact type
 
Linear-motion potentiometers - Contact type
 
Nomenclature, Selection Guide Nomenclature, Selection Guide
 
Resistive Element : Wirewound
 
18LP50 18LP50
Rigid housing case and front extended shaft.
 Protection Grade (IP)   Std.   40   Special   54 
 
Model
No.
Dimensions
(mm)
H×W×L
Standard
Resistance
Range(ohm)
Independent
Linearity
(±%)
Power
Rating
(W)
Mechanical
Stroke
(mm 0 +2)
Electrical
Stroke
(mm ±0.5)
Friction
Max.
(N)
 
18LP15 20.5×18×50 10-5k 2.0 to 1.0 0.3 15 15 0.6 Catalog(PDF)
18LP30 20.5×18×65 20-10k 1.0 to 0.5 0.5 30 30 0.8
18LP50 20.5×18×85 50-10k 0.7 to 0.4 0.75 50 50 1
18LP100 20.5×18×135 50-20k 0.5 to 0.25 1.0 100 100 1
Above models can be mounted with spring return device as special version.
 
Resistive Element : Conductive Plastic
 
8FLP10A 8FLP10A
Miniature sized item.
13FLP25A 13FLP25A
Low-cost item with thread cutting at the end of shaft.
15FLP15A 15FLP15A
Short stroke from 10mm.to 30mm.
18FLPCC50RE 18FLPCC50RE
With a spring return device and a ball tip at the end of shaft.
 
 Protection Grade (IP)   Std.   40   Special   54 
 
Model
No.
Dimensions
(mm)
H×W×L
Standard
Resistance
Range(ohm)
Independent
Linearity
(±%)
Power
Rating
(W)
Mechanical
Stroke
Electrical
Stroke
(mm±0.5)
Friction
Max.
(N)
 
8FLP8A 8.2×7.3×32 1k-20k 2.0 to 1.0 0.2 Abt.12 8 0.3 Catalog(PDF)
8FLP10A 8.2×7.3×32 1k-20k 2.0 to 1.0 0.2 Abt.12 11 0.3
8FLP10D 8.2×7.3×32 1k-20k 2.0 0.2 Abt.12 11 3 Catalog(PDF)
8FLP12A 8.2×7.3×32 1k-20k 2.0 to 1.0 0.2 Abt.13 12.7 0.3 Catalog(PDF)
8FLP15A 8.2×7.3×37 1k-20k 2.0 to 1.0 0.3 Abt.18 15 0.5
13FLP12A 11×13×38 500-10k 2.0 to 1.0 0.2
12.7  +3
0
12.7 0.5 Catalog(PDF)
13FLP25A 11×13×51 500-10k 1.5 to 0.7 0.4
25.4  +3
0
25.4 0.5
13FLP50A 11×13×76 1k-20k 1.0 to 0.5 0.7
50.8  +3
0
50.8 0.5
13FLP100A 11×13×127 1k-20k 0.7 to 0.3 1.2
101.6  +3
0
101.6 1
15FLP10A 15×24×37 500-10k 2.0 to 1.0 0.2
10  +2
0
10 0.3 Catalog(PDF)
15FLP15A 15×24×37 500-10k 1.0 to 0.5 0.3
15  +2
0
15 0.3
15FLP20A 15×24×52 500-10k 1.0 to 0.5 0.4
20  +2
0
20 0.3
15FLP30A 15×24×52 500-10k 1.0 to 0.5 0.5
30  +2
0
30 0.3
18FLPA15 20.5×18×50 500-10k 0.7 to 0.5 0.3 Abt.15 15 0.3 Catalog(PDF)
18FLPA30 20.5×18×65 500-10k 0.7 to 0.5 0.6 Abt.30 30 0.3
18FLPA50 20.5×18×85 500-10k 0.4 to 0.25 0.75 Abt.50 50 1
18FLPA100 20.5×18×135 1k-20k 0.3 to 0.2 1.25 Abt.100 100 1
18FLPBC25 18×18×74.5 500-10k 0.5 to 0.2 0.5 Abt.30 25±1 1.2 Catalog(PDF)
18FLPBC50 18×18×99.5 500-10k 0.5 to 0.1 0.75 Abt.55 50±1 1.2
18FLPBC75 18×18×124.5 500-20k 0.5 to 0.1 1.0 Abt.80 75±1 1.2
18FLPBC100 18×18×149.5 1k-20k 0.5 to 0.1 1.25 Abt.105 105±1 1.2
18FLPBC150 18×18×199.5 1k-20k 0.5 to 0.05 1.5 Abt.155 150±1 1.2
18FLPCC25RE 18×18×63 500-10k 0.5 to 0.2 0.5 Abt.30 25±1 3 Catalog(PDF)
18FLPCC50RE 18×18×68 500-10k 0.5 to 0.1 0.75 Abt.55 50±1 3
30FLP100A 35×32×170 1k-10k 0.5 to 0.075 1.25 Abt.105 100±1 2 Catalog(PDF)
30FLP200A 35×32×270 2k-20k 0.5 to 0.05 1.5 Abt.205 200±1 2
30FLP300A 35×32×370 5k-20k 0.5 to 0.05 2.0 Abt.305 300±1 2
30FLP400A 35×32×470 5k-100k 0.5 to 0.05 2.5 Abt.405 400±1 2
30FLP500A 35×32×570 5k-200k 0.5 to 0.05 5.0 Abt.505 500±1 2
30FLP750A 35×32×820 5k-200k 0.5 to 0.1 7.5 Abt.755 750±1 2
30FLP1000A 35×32×1070 10k-500k 0.5 to 0.1 10.0 Abt.1005 1000±1 2
Above models can be mounted with spring return device as special version.
The items with mark of "" is low-cost version.
 
 
 Introduction
 1-turn potentiometers
Contact type
Contactless type
Oil-Filled type
Non-Linear type
 Multi-turn potentiometers
Contact type
Contactless type
Oil-Filled type
 Linear-motion pot.
Contact type
Contactless type
Oil-Filled type
Resistive Element Sub-Assembly
 Seesaw-motion pot.
 Turns-counting Dial
 Motor potentiometers
 Joystick controllers
 Foot controllers
 
Home > Products > Linear-motion potentiometers - Contact type
PAGE TOP  
Home | Products | Company Outline | Sales Network | Contact Us
(c) Copyright : Sakae Tsushin Kogyo Co., Ltd.. All Right Reserved.